Description
- Pattern Type: Solid
- Fit: Fits true-to-size
- Material: Polyester
Size chart:
Size | US Size | UK Size | EU Size | Hip |
S | 4 | 8 | 34 | 86-91cm33.86″-35.83″ |
M | 6 | 10 | 36 | 91-96cm/35.83″-37.80″ |
L | 8 | 12 | 38 | 96-101cm/37.80″-39.76″ |
XL | 10 | 14 | 40 | 101-106cm/39.76″-41.73 |
XXL | 12 | 16 | 42 | 106-111cm/41.73″-43.70″ |
Specifications
Reviews (0)
Be the first to review “Bikini Swim Shorts” Cancel reply
Reviews
There are no reviews yet.